Our range of products include 600 va line-interactive ups, 1000 va line-interactive ups, 1500 va line-interactive ups, 2 kva line-interactive ups, 2.5 kva line-interactive ups and 3 kva line-interactive ups.
₹ 3000 / Piece Get Latest Price
| Power | 600 VA |
| Output Waveform on Mains | Same as Input |
| Output Waveform on Backup | Pure Sine wave or Modified Sine wave up to the Models. |
| Battery type | Lead acid Flat plate, SMF or Tubular |
| Voltage | 12V - 120V DC Depends upon Models |
| Current (Ah) | Depend upon Backup requirement |
| Charger Type | CCCV - Constant voltage and constant current |
| Charging Time | 10-12 Hours (Depends battery Capacity) |
| Battery deep discharge | Protected 1.75V / cell |
| Visual Indications | Mains ON, Inverter ON, Battery LOW |
₹ 6000 / Piece Get Latest Price
| Power | 1000 VA |
| Output Waveform on Mains | Same as Input |
| Output Waveform on Backup | Pure Sine wave or Modified Sine wave up to the Models. |
| Battery type | Lead acid Flat plate, SMF or Tubular |
| Voltage | 12V - 120V DC Depends upon Models |
| Current (Ah) | Depend upon Backup requirement |
| Charger Type | CCCV - Constant voltage and constant current |
| Charging Time | 10-12 Hours (Depends battery Capacity) |
| Battery deep discharge | Protected 1.75V / cell |
| Visual Indications | Mains ON, Inverter ON, Battery LOW |
₹ 7000 / Piece Get Latest Price
| Power | 1500 VA |
| Output Waveform on Mains | Same as Input |
| Output Waveform on Backup | Pure Sine wave or Modified Sine wave up to the Models. |
| Battery type | Lead acid Flat plate, SMF or Tubular |
| Voltage | 12V - 120V DC Depends upon Models |
| Current (Ah) | Depend upon Backup requirement |
| Charger Type | CCCV - Constant voltage and constant current |
| Charging Time | 10-12 Hours (Depends battery Capacity) |
| Battery deep discharge | Protected 1.75V / cell |
| Visual Indications | Mains ON, Inverter ON, Battery LOW |
₹ 6000 / Piece Get Latest Price
| Power | 2 KVA |
| Output Waveform on Mains | Same as Input |
| Output Waveform on Backup | Pure Sine wave or Modified Sine wave up to the Models. |
| Battery type | Lead acid Flat plate, SMF or Tubular |
| Voltage | 12V - 120V DC Depends upon Models |
| Current (Ah) | Depend upon Backup requirement |
| Charger Type | CCCV - Constant voltage and constant current |
| Charging Time | 10-12 Hours (Depends battery Capacity) |
| Battery deep discharge | Protected 1.75V / cell |
| Visual Indications | Mains ON, Inverter ON, Battery LOW |
₹ 8000 / Piece Get Latest Price
| Power | 2.5 KVA |
| Input Voltage Range | 155V - 300V AC |
| Input Phase | Single Phase |
| Input Frequency | 50Hz +/- 2 Hz |
| Output Voltage on Mains | 200V - 240V AC |
| Output Voltage on Backup | 230V +/- 5% |
| Output Frequency | 50Hz +/- 2 Hz |
| Mains to Backup change over | Automatic |
| Backup to Mains changeover | Automatic |
| Output Waveform on Mains | Same as Input |
₹ 9000 / Piece Get Latest Price
| Power | 3 KVA |
| Output Waveform on Mains | Same as Input |
| Output Waveform on Backup | Pure Sine wave or Modified Sine wave up to the Models. |
| Battery type | Lead acid Flat plate, SMF or Tubular |
| Voltage | 12V - 120V DC Depends upon Models |
| Current (Ah) | Depend upon Backup requirement |
| Charger Type | CCCV - Constant voltage and constant current |
| Charging Time | 10-12 Hours (Depends battery Capacity) |
| Battery deep discharge | Protected 1.75V / cell |
| Visual Indications | Mains ON, Inverter ON, Battery LOW |
₹ 9000 / Piece Get Latest Price
| Power | 4 KVA |
| Output Waveform on Mains | Same as Input |
| Output Waveform on Backup | Pure Sine wave or Modified Sine wave up to the Models. |
| Battery type | Lead acid Flat plate, SMF or Tubular |
| Voltage | 12V - 120V DC Depends upon Models |
| Current (Ah) | Depend upon Backup requirement |
| Charger Type | CCCV - Constant voltage and constant current |
| Charging Time | 10-12 Hours (Depends battery Capacity) |
| Battery deep discharge | Protected 1.75V / cell |
| Visual Indications | Mains ON, Inverter ON, Battery LOW |
₹ 4000 / Piece Get Latest Price
| Power | 800 VA |
| Input Voltage Range | 155V - 300V AC |
| Input Phase | Single Phase |
| Input Frequency | 50Hz +/- 2 Hz |
| Output Voltage on Mains | 200V - 240V AC |
| Output Voltage on Backup | 230V +/- 5% |
| Output Frequency | 50Hz +/- 2 Hz |
| Mains to Backup change over | Automatic |
| Backup to Mains changeover | Automatic |
| Output Waveform on Mains | Same as Input |
K. Periasamy (Proprietor)
Kongu Engineers
2/12, Appadurai Street, Off Thiruvalluvar Salai
Chennai - 600018, Tamil Nadu, India