Our product range includes a wide range of luminous 120ah inverlast short tubular battery ilst 15048, luminous 120ah red charge tubular battery rc 15000 pro, luminous 150ah neo 18030, luminous 150ah inverlast tall tubular battery iltt 18060, luminous eco 18000 150ah battery and luminous 100ah inverlast short tubular battery ilst 12042.
₹ 9500 / Piece Get Latest Price
| Capacity | Customize |
| Brand | Luminous |
| Capacity (Ah) | 120 |
| Usage | Home, Industrial |
| Country of Origin | Made in India |
| Battery Type | Inverter Battery |
| Voltage | 12V |
Minimum order quantity: 1 Piece
| Model | ILST 15048 |
| Technology | Short Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 120 |
| Water Level Indication | 6 |
| warranty | 48 (30 Months full replacement and 18 months Pro Rata |
₹ 12000 / Piece Get Latest Price
| Capacity | 120 Ah |
| Battery Type | Inverter Battery |
| Warranty | 48 Months |
| Voltage | 12 |
| Capacity (Ah) | 120 |
| Country of Origin | Made in India |
| Usage | Industrial, Home |
Minimum order quantity: 1 Piece
| Model | RC 15000 |
| Technology | ShortTubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 120 |
| Dimensions of Container | NA |
| Length(mm) | 503 |
| Width (mm) | 220 |
| Height (mm) | 292 |
| Electrolyte Volume(Ltrs) | 15.62 |
| Weight (Kg.) | NA |
| Dry | 21.4 |
| Filled | 45.7 |
| Water Level Indication | 1 |
| Replacement warranty | 48
(24 Months full replacement and 24 months Pro Rata |
₹ 12700 / Piece Get Latest Price
| Capacity | 150 Ah |
| Brand | Luminous |
| Capacity (Ah) | 150 |
| Usage | Home, Industrial |
| Voltage | 12V |
| Battery Type | Inverter Battery, Tubular Battery |
Minimum order quantity: 1 Piece
| Model | ILTJ 18030 |
| Technology | Short Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 150 |
| Dimensions of Container | NA |
| Length(mm) | 517 |
| Width (mm) | 272 |
| Height (mm) | 288 |
| Electrolyte Volume(Ltrs) | 21.60 |
| Weight (Kg.) | NA |
| Dry | 30.5 |
| Filled | 56.9 |
| Water Level Indication | 6 |
| warranty | 30 15months Warranty,15 month pro rata |
₹ 13600 / Piece Get Latest Price
| Capacity | 150 Ah |
| Brand | Luminous |
| Capacity (Ah) | 150 |
| Usage | Home, Industrial |
| Voltage | 12V |
| Battery Type | Inverter Battery, Tubular Battery |
Minimum order quantity: 1 Piece
| Model | ILTT 18060 |
| Technology | Tall Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 150 |
| Dimensions of Container | 503(L),189(W),411(H) |
| Repalement warranty |
60 (36 Months full replacement and 24 months Pro Rata |
₹ 12850 / Piece Get Latest Price
| Capacity | 150 Ah |
| Brand | Luminous |
| Capacity (Ah) | 150 |
| Usage | Industrial, Home |
| Voltage | 12 |
| Battery Type | Inverter Battery, Tubular Battery |
Minimum order quantity: 1 Piece
| Model | Eco 18000 |
| Technology | Short Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 150 |
| Water Level Indication | 6 |
| Repalement warranty |
42 (24 Months full replacement and 18 months Pro Rata |
₹ 9950 / Piece Get Latest Price
| Capacity | Customize |
| Capacity (Ah) | 100 |
| Battery Type | Inverter Battery |
| Filled Weight | Customize |
| Battery Condition | New |
| Backup Time | Customize |
| Technology | Customize |
| Voltage | 12 |
| Usage | Industrial,Home (Chennai) |
Minimum order quantity: 1 Piece
| Model | ILST 12042 |
| Technology | Short Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 100 |
| Dimensions of Container | 505(L),230(W),315(H) |
| Water Level Indication | 6 |
| warranty |
42 (24 Months full replacement and 18 months Pro Rata |
₹ 18000 / Piece Get Latest Price
| Brand | Luminous |
| Input Voltage | 12V |
| Country of Origin | Made in India |
| Battery Type | Tubular Battery |
Minimum order quantity: 1 Piece
Specifications:
BrandLuminousModelILTT25060
Voltage12V DC
Capacity200Ah
Type of BatteryTall TubularInverter supportAll Brands & All types of inverterFactory ChargedYesMaintenanceRequired ( Low Maintenance type )Warranty
60 Months Warranty
( 36 Months Replacement and 24 months pro rata )
After sales service: Service support by LuminousDimensions: 503(L) x 189(w) x 411(H) mm
₹ 16400 / Piece Get Latest Price
| Capacity | 200 Ah |
| Battery Type | Inverter Battery, Tubular Battery |
| Warranty | 48 Months |
| Voltage | 12V |
| Capacity (Ah) | 200 |
| Usage | Industrial, Home |
Minimum order quantity: 1 Piece
| Model | RC 25000 |
| Technology | Tall Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 200 |
| Dimensions of Container | NA |
| Length(mm) | 503 |
| Width (mm) | 189 |
| Height (mm) | 411 |
| Electrolyte Volume(Ltrs) | 20.20 |
| Weight (Kg.) | NA |
| Dry | 35.9 |
| Filled | 60.9 |
| Water Level Indication | 1 |
| Replacement warranty | 18 |
| Pro Rata warranty | 18 |
₹ 11500 / Piece Get Latest Price
| Battery Type | Inverter Battery, Tubular Battery |
| Voltage | 12 |
| Capacity (Ah) | 150 |
| Filled Weight | Customize |
| Technology | Customize |
| Backup Time | Customize |
| Battery Condition | New |
| Country of Origin | Made in India |
| Usage | Industrial, Home |
Minimum order quantity: 1 Piece
| Model | RC 18000 |
| Technology | Tall Tubular Battery |
| Inverter support | All Brands & All types of inverter |
| Nominal Voltage | 12 |
| Rated Capacity(Ah) | 150 |
| Dimensions of Container | |
| Length(mm) | 503 |
| Width (mm) | 189 |
| Height (mm) | 411 |
| Electrolyte Volume(Ltrs) | 10.60 |
| Weight (Kg.) | |
| Dry | 28.4 |
| Filled | 52.1 |
| Water Level Indication | 1 |
| warranty | 36 (18 month full replacement,18 pro rata) |
₹ 19400 / Piece Get Latest Price
| Battery Type | Inverter Battery, Tubular Battery |
| Voltage | 12 |
| Capacity (Ah) | 220 |
| Usage | Industrial, Home |
Minimum order quantity: 1 Piece
| Brand | Luminous |
| Model | ILT26060 |
| Voltage | 12V DC |
| Capacity | 220Ah |
| Type of Battery | Tall Tubular |
| Inverter support | All Brands & All types of inverter |
| Factory Charged | Yes |
| Maintenance | Required ( Low Maintenance type ) |
| Warranty | 60 Months Warranty ( 36 Months Replacement and 24 months pro rata ) |
| After sales service | Service support by Luminous |
| Dimensions | 503(L) x 189(w) x 411(H) mm |
K. Periasamy (Proprietor)
Kongu Engineers
2/12, Appadurai Street, Off Thiruvalluvar Salai
Teynampet, Chennai - 600018, Tamil Nadu, India