Leading Manufacturer of luminous zelio 1100 sine wave inverter, luminous eco volt plus 850 sine wave inverter, luminous cruze 2kva sine wave inverter, luminous cruze 2.5 kva sine wave inverter, luminous cruze 3.5kva sine wave inverter and luminous cruze 5.2kva sine wave inverter from Chennai.
₹ 5600 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Capacity | 900VA |
| Wave Type | Sine Wave |
| Low Battery Cut Off | Yes |
| Phase | Single |
| Model | Zelio 1100 |
| Input Voltage | 110V -290V |
| Warranty | 2 Years |
| Weight | 10 Kg |
| Change Over Time | <10 Sec |
| Battery Voltage | 12V |
| Charging Current (ampere) | 15 |
| Model Number/Name | Zelio 1100 |
| Design | Stand Alone |
| Output Voltage | 220-230 V |
| Input Voltage | 12 V |
| Weight (kilogram) | 10 |
| Battery Support | Flat, Tubular, VRLA (SMF) |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Wave Form | Pure Sine Wave |
| Battery | 135 Ah - 180Ah |
| Full Battery Recharge Time | 10 - 12 Hours |
| Dimensions(cm) | 27*24 *12 |
| Output power | 685 Watt |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Wave Type | Sine Wave |
| Number of Battery | 1 |
| Rated Power (Watts) | 588 |
| Model | Eco Volt+ 850 |
| Input Voltage | 230 |
| Warranty | 2 Years |
| Battery Design | Tubular |
| Charging Current | 14 |
| Changeover | Automatic |
| Weight (kilogram) | 8.4 |
| For Running appliances | Fans,Laptops,LED TV,Lights,Mixer Grinder,Personal Computers,Refrigerator |
| Wave Form | Pure Sine Wave |
Minimum order quantity: 1 Piece
EcoVolt is a pure sine wave Home UPS. It has features like intelligent water level indication which helps track battery water level without any hassle. The low harmonic distortion makes this Home UPS practically noiseless and the pure sine wave output makes it highly efficient and helps save on electricity bills.
₹ 11470 / Piece Get Latest Price
| Capacity | 1001-2000 VA |
| Number of Battery | 2 |
| Input Voltage | 110V -290V |
| Battery Voltage | 12V |
| Wave Type | Sine Wave |
| Weight (kilogram) | 22.25 |
| Battery System | Tubular Battery |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Cruze Plus |
| Wave Form | Pure Sine Wave |
| Charging Current | 21 Amps |
| Recommended Battery Ah | 135 Ah - 180Ah |
| Dimensions(cm) | 28x30.5x28 |
Minimum order quantity: 1 Piece
₹ 13154 / Piece Get Latest Price
| Capacity | 2001-3000 VA |
| Wave Type | Sine Wave |
| Number of Battery | 3 |
| Model | Cruze 2.5 Kva |
| Input Voltage | 110V -290V |
| Warranty | No Warranty |
| Battery Voltage | 12V |
| Charging Current (ampere) | 21 |
| Weight (kilogram) | 23 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Wave Form | Pure Sine Wave |
| Full Battery Recharge Time | 10 - 12 Hours |
| Dimensions(cm) | 28x30.5x28 |
Minimum order quantity: 1 Piece
₹ 16730 / Piece Get Latest Price
| Capacity | 3001-4000 VA |
| Number of Battery | 4 |
| Input Voltage | 110V -290V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 21 |
| Wave Type | Sine Wave |
| Weight (kilogram) | 31.9 |
| For Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Cruze 3.5kva |
| Wave Form | Pure Sine Wave |
| No. of Batteries | 4 |
| Recommended Battery | 135 Ah - 180Ah |
| Dimensions(cm) | 228x30.5x38 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Capacity | >5000 VA |
| Weight | 44.90Kg |
| Number of Battery | 6 |
| Input Voltage | 110V -290V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 21 |
| Wave Type | Sine Wave |
| Weight (kilogram) | 44.5 |
| For Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Cruze 5.2 kva |
| Wave Form | Pure Sine Wave |
| No. of Batteries | 6 |
| Dimensions(cm) | 28x36.5x38 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | >5000 VA |
| Wave Type | Sine Wave |
| Number of Battery | 8 |
| Model | Cruze 5.5kva inverter |
| Weight | 75.20 Kg. |
| Change Over Time (Mains to Inverter) | 8 Million Second |
| Charging Current (ampere) | 12 |
| Weight (kilogram) | 59.2 |
| For Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Wave Form | Pure Sine Wave |
| Dimensions(cm) | 58.8X34.1X34.7 |
Minimum order quantity: 1 Piece
₹ 5220 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Warranty | 2 Years |
| Rated Power (Watts) | 756 |
| Number of Battery | 1 |
| Input Voltage | 230 |
| Battery Voltage | 12V |
| Charging Current (ampere) | 17 |
| Wave Type | Sine Wave |
| Weight (kilogram) | 9.8 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | ECO VOLT Plus 1050 |
| Wave Form | Pure Sine Wave |
Minimum order quantity: 1 Piece
₹ 6800 / Piece Get Latest Price
| Capacity | 1001-2000 VA |
| Wave Type | Sine Wave |
| Number of Battery | 2 |
| Model | ECO VOLT Plus 1650 |
| Input Voltage | 230 |
| Warranty | 2 Years |
| Audible Noise | Noiseless |
| Rated Power (Watts) | 1260 |
| Charging Current (ampere) | 17 |
| Weight (kilogram) | 13.5 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Wave Form | Pure Sine Wave |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Warranty | No Warranty |
| Weight | 9.2Kg |
| Number of Battery | 1 |
| Input Voltage | 110V -290V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 14 |
| Wave Type | Sine Wave |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Eco 850 |
| Wave Form | Pure Sine Wave |
| No. of Batteries | 1 |
| Battery | 135 Ah - 180Ah |
| Output power | 600 Watt |
Minimum order quantity: 1 Piece
₹ 3482 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Warranty | 2 Years |
| Rated Power (Watts) | 504 |
| Weight | 7 |
| Number of Battery | 1 |
| Input Voltage | 230V |
| Charging Current (ampere) | 13 |
| Transformer Coil | FSW |
| For Running appliances | Fans, Laptops, Lights |
| Model | ECO Watt Plus 650 |
| Wave Form | Square Wave |
₹ 3876 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Wave Type | Square Wave |
| Number of Battery | 1 |
| Model | ECO Watt Plus 750 |
| Input Voltage | 230V |
| Warranty | 2 Years |
| Battery Voltage | 12V |
| Rated Power (Watts) | 588 |
| Charging Current (ampere) | 14 |
| Weight (kilogram) | 7.7 |
| For Running appliances | Fans, Laptops, Lights |
Minimum order quantity: 1 Piece
₹ 4499 / Piece Get Latest Price
| Capacity | 500-1000 VA |
| Warranty | 2 Years |
| Rated Power (Watts) | 672 |
| Number of Battery | 1 |
| Input Voltage | 230V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 14 |
| Wave Type | Square Wave |
| Weight (kilogram) | 7.9 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Eco Watt Plus 850 |
Minimum order quantity: 1 Piece
₹ 7348 / Piece Get Latest Price
| Capacity | 1001-2000 VA |
| Warranty | 2 Years |
| Rated Power (Watts) | 1260 |
| Number of Battery | 2 |
| Input Voltage | 230V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 17 |
| Wave Type | Square Wave |
| Weight (kilogram) | 13.8 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Eco Watt Plus 1650 |
Minimum order quantity: 1 Piece
₹ 5250 / Piece Get Latest Price
| Warranty | 2 Years |
| Weight | 10.8Kg |
| Number of Battery | 1 |
| Input Voltage | 110V -290V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 17 |
| Wave Type | Sine Wave |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Eco 1050 |
| Wave Form | Pure Sine Wave |
| No. of Batteries | 1 |
| Full Battery Recharge Time | 10 - 12 Hours |
| Dimensions(cm) | 29.2x27.5x12 |
Minimum order quantity: 1 Piece
₹ 6580 / Piece Get Latest Price
| Warranty | 2 Years |
| Weight | 14.6Kg. |
| Back Up Time | 8 hrs |
| Number of Battery | 2 |
| Input Voltage | 110V -290V |
| Output Voltage | 220 |
| Output Frequency | 50Hz |
| Battery Voltage | 12V |
| Change Over Time (Mains to Inverter) | 0.3 ms |
| Dimension (Centimetre) | 32 cm X 13 cm X 30 cm |
| Efficiency | 80% |
| Recharge Time (Hour) | 8 |
| Charging Current (ampere) | 8 |
| Full battery Recharge Time (hours) | 8 |
| Wave Type | Sine Wave |
| Weight (kilogram) | 14 Kg |
| Model | Eco 1650 |
| Material | Metal |
| Wave Form | Pure Sine Wave |
| No. of Batteries | 2 |
| Full Battery Recharge Time | 10 - 12 Hours |
| Dimensions(cm) | 30.5x27.5x13 |
Minimum order quantity: 1 Piece
₹ 5490 / Piece Get Latest Price
| Warranty | 2 Years |
| Rated Power (Watts) | 856 |
| Number of Battery | 1 |
| Input Voltage | 230V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 17 |
| Wave Type | Square Wave |
| Weight (kilogram) | 9.3 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | ECO Watt Plus 1050 |
Minimum order quantity: 1 Piece
₹ 6800 / Piece Get Latest Price
| Battery Support | Flat, Tubular, VRLA (SMF) |
| Capacity | 1001-2000 VA |
| Warranty | 2 Years |
| Weight | 15Kg |
| Number of Battery | 2 |
| Input Voltage | 110V -290V |
| Battery Voltage | 12V |
| Charging Current (ampere) | 17 |
| Wave Type | Sine Wave |
| Weight (kilogram) | 14.3 |
| For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
| Model | Zeliio 1700 |
| Wave Form | Pure Sine Wave |
| Battery | 135 Ah - 180Ah |
| Full Battery Recharge Time | 10 - 12 Hours |
| Dimensions(cm) | 31x29x13.5 |
| No. of Batteries | 2 |
Minimum order quantity: 1 Piece
₹ 3850 / Piece Get Latest Price
| Wave Type | Sine Wave |
| Number of Battery | 1 |
| Model | ECO VOLT 700VA |
| Back Up Time | 8 hrs |
| Dimension (Centimetre) | 27 cm X 12 cm X 29 cm |
| Weight (kilogram) | 8 kg |
| Wave Form | Pure Sine Wave |
Minimum order quantity: 1 Piece
K. Periasamy (Proprietor)
Kongu Engineers
2/12, Appadurai Street, Off Thiruvalluvar Salai
Teynampet, Chennai - 600018, Tamil Nadu, India