![]() | Kongu Engineers
Teynampet, Chennai, Tamil Nadu GST No. 33AFIPP3690N1ZW |
Approx. 6,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Weight | 15Kg |
Number of Battery | 2 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Charging Current (ampere) | 17 |
Wave Type | Sine Wave |
Weight (kilogram) | 14.3 |
Battery Support | Flat, Tubular, VRLA (SMF) |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Zeliio 1700 |
Capacity | 1001-2000 VA |
Wave Form | Pure Sine Wave |
Battery | 135 Ah - 180Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Dimensions(cm) | 31x29x13.5 |
No. of Batteries | 2 |
Approx. 5,600 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | Zelio 1100 |
Capacity | 500-1000 VA |
Input Voltage | 110V -290V |
Wave Type | Sine Wave |
Capacity | 900VA |
Phase | Single |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Warranty | 2 Years |
Design | Stand Alone |
Weight | 10 Kg |
Model Number/Name | Zelio 1100 |
Battery Voltage | 12V |
Change Over Time | <10 Sec |
Charging Current (ampere) | 15 |
Battery Support | Flat, Tubular, VRLA (SMF) |
Weight (kilogram) | 10 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Low Battery Cut Off | Yes |
Wave Form | Pure Sine Wave |
Battery | 135 Ah - 180Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Dimensions(cm) | 27*24 *12 |
Output power | 685 Watt |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 588 |
Warranty | 2 Years |
Number of Battery | 1 |
Input Voltage | 230 |
Battery Design | Tubular |
Charging Current | 14 |
Changeover | Automatic |
Wave Type | Sine Wave |
Weight (kilogram) | 8.4 |
For Running appliances | Fans,Laptops,LED TV,Lights,Mixer Grinder,Personal Computers,Refrigerator |
Model | Eco Volt+ 850 |
Capacity | 500-1000 VA |
Wave Form | Pure Sine Wave |
EcoVolt is a pure sine wave Home UPS. It has features like intelligent water level indication which helps track battery water level without any hassle. The low harmonic distortion makes this Home UPS practically noiseless and the pure sine wave output makes it highly efficient and helps save on electricity bills.
Approx. 3,850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | ECO VOLT 700VA |
Wave Type | Sine Wave |
Back Up Time | 8 hrs |
Number of Battery | 1 |
Dimension (Centimetre) | 27 cm X 12 cm X 29 cm |
Weight (kilogram) | 8 kg |
Wave Form | Pure Sine Wave |
Approx. 5,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Weight | 10.8Kg |
Number of Battery | 1 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Charging Current (ampere) | 17 |
Wave Type | Sine Wave |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Eco 1050 |
Wave Form | Pure Sine Wave |
No. of Batteries | 1 |
Full Battery Recharge Time | 10 - 12 Hours |
Dimensions(cm) | 29.2x27.5x12 |
Approx. 11,470 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Number of Battery | 2 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Wave Type | Sine Wave |
Weight (kilogram) | 22.25 |
Battery System | Tubular Battery |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Cruze Plus |
Capacity | 1001-2000 VA |
Wave Form | Pure Sine Wave |
Charging Current | 21 Amps |
Recommended Battery Ah | 135 Ah - 180Ah |
Dimensions(cm) | 28x30.5x28 |
Approx. 13,154 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | No Warranty |
Number of Battery | 3 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Charging Current (ampere) | 21 |
Wave Type | Sine Wave |
Weight (kilogram) | 23 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Cruze 2.5 Kva |
Capacity | 2001-3000 VA |
Wave Form | Pure Sine Wave |
Full Battery Recharge Time | 10 - 12 Hours |
Dimensions(cm) | 28x30.5x28 |
Approx. 16,730 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Number of Battery | 4 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Charging Current (ampere) | 21 |
Wave Type | Sine Wave |
Weight (kilogram) | 31.9 |
For Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Cruze 3.5kva |
Capacity | 3001-4000 VA |
Wave Form | Pure Sine Wave |
No. of Batteries | 4 |
Recommended Battery | 135 Ah - 180Ah |
Dimensions(cm) | 228x30.5x38 |
Approx. 30,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Weight | 44.90Kg |
Number of Battery | 6 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Charging Current (ampere) | 21 |
Wave Type | Sine Wave |
Weight (kilogram) | 44.5 |
For Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Cruze 5.2 kva |
Capacity | >5000 VA |
Wave Form | Pure Sine Wave |
No. of Batteries | 6 |
Dimensions(cm) | 28x36.5x38 |
Approx. 35,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | Cruze 5.5kva inverter |
Capacity | >5000 VA |
Wave Type | Sine Wave |
Weight | 75.20 Kg. |
Number of Battery | 8 |
Change Over Time (Mains to Inverter) | 8 Million Second |
Charging Current (ampere) | 12 |
For Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Weight (kilogram) | 59.2 |
Wave Form | Pure Sine Wave |
Dimensions(cm) | 58.8X34.1X34.7 |
Approx. 5,220 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 756 |
Warranty | 2 Years |
Number of Battery | 1 |
Input Voltage | 230 |
Battery Voltage | 12V |
Charging Current (ampere) | 17 |
Wave Type | Sine Wave |
Weight (kilogram) | 9.8 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | ECO VOLT Plus 1050 |
Capacity | 500-1000 VA |
Wave Form | Pure Sine Wave |
Approx. 6,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 1260 |
Warranty | 2 Years |
Number of Battery | 2 |
Input Voltage | 230 |
Audible Noise | Noiseless |
Charging Current (ampere) | 17 |
Wave Type | Sine Wave |
Weight (kilogram) | 13.5 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | ECO VOLT Plus 1650 |
Capacity | 1001-2000 VA |
Wave Form | Pure Sine Wave |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | No Warranty |
Weight | 9.2Kg |
Number of Battery | 1 |
Input Voltage | 110V -290V |
Battery Voltage | 12V |
Charging Current (ampere) | 14 |
Wave Type | Sine Wave |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Eco 850 |
Capacity | 500-1000 VA |
Wave Form | Pure Sine Wave |
No. of Batteries | 1 |
Battery | 135 Ah - 180Ah |
Output power | 600 Watt |
Approx. 6,580 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Weight | 14.6Kg. |
Back Up Time | 8 hrs |
Number of Battery | 2 |
Input Voltage | 110V -290V |
Output Voltage | 220 |
Output Frequency | 50Hz |
Battery Voltage | 12V |
Change Over Time (Mains to Inverter) | 0.3 ms |
Dimension (Centimetre) | 32 cm X 13 cm X 30 cm |
Efficiency | 80% |
Recharge Time (Hour) | 8 |
Charging Current (ampere) | 8 |
Full battery Recharge Time (hours) | 8 |
Wave Type | Sine Wave |
Weight (kilogram) | 14 Kg |
Model | Eco 1650 |
Material | Metal |
Wave Form | Pure Sine Wave |
No. of Batteries | 2 |
Full Battery Recharge Time | 10 - 12 Hours |
Dimensions(cm) | 30.5x27.5x13 |
Approx. 3,482 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 504 |
Warranty | 2 Years |
Weight | 7 |
Number of Battery | 1 |
Input Voltage | 230V |
Charging Current (ampere) | 13 |
Transformer Coil | FSW |
For Running appliances | Fans, Laptops, Lights |
Model | ECO Watt Plus 650 |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. 3,876 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 588 |
Warranty | 2 Years |
Number of Battery | 1 |
Input Voltage | 230V |
Battery Voltage | 12V |
Charging Current (ampere) | 14 |
Wave Type | Square Wave |
Weight (kilogram) | 7.7 |
For Running appliances | Fans, Laptops, Lights |
Model | ECO Watt Plus 750 |
Capacity | 500-1000 VA |
Approx. 4,499 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 672 |
Warranty | 2 Years |
Number of Battery | 1 |
Input Voltage | 230V |
Battery Voltage | 12V |
Charging Current (ampere) | 14 |
Wave Type | Square Wave |
Weight (kilogram) | 7.9 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Eco Watt Plus 850 |
Capacity | 500-1000 VA |
Approx. 5,490 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Rated Power (Watts) | 856 |
Number of Battery | 1 |
Input Voltage | 230V |
Battery Voltage | 12V |
Charging Current (ampere) | 17 |
Wave Type | Square Wave |
Weight (kilogram) | 9.3 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | ECO Watt Plus 1050 |
Approx. 7,348 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 1260 |
Warranty | 2 Years |
Number of Battery | 2 |
Input Voltage | 230V |
Battery Voltage | 12V |
Charging Current (ampere) | 17 |
Wave Type | Square Wave |
Weight (kilogram) | 13.8 |
For Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Model | Eco Watt Plus 1650 |
Capacity | 1001-2000 VA |