Our product range includes a wide range of eaton 3 kva ups, eaton online ups, 1kva eaton online ups, 2kva eaton online ups, 6kva eaton online ups and 10kva eaton online ups.
₹ 25000 / Piece Get Latest Price
| Input Voltage | 110~300 V AC |
| Rated Power (Watts) | 2400 W |
| Output Voltage | 220/230/240 V AC |
| Color | Black |
| Part Number | 9145 3000in XL |
₹ 15000 / Piece Get Latest Price
| Input Voltage | 1 kVA - 3 kVA at 0.8pf ; 6 kVA - 20 kVA at 0.9pf |
| Output Voltage | 230VAC |
| Frequency | 50/60Hz, auto-sensing |
| Brand | Eaton |
| Input Power Factor | 0.99 |
| Output Frequency | 45-55Hz/54-66Hz |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Brand | Eaton |
| Type | Online UPS |
| Input Voltage | 110~300VAC |
| Output Voltage | 220/230/240VAC |
| Protection | ShortCircuit |
| Application | Residential |
| Output Frequency | 45-55Hz/54-66Hz |
| Power Factor | 0.99 |
Minimum order quantity: 1 Piece
| Topology | Online double-conversion |
| Configuration | Tower |
| Style Number | 9145 1000in XL |
| Part Number | 9145 1000in XL |
| Color | Black |
| Rating (VA/Watts) | 1000VA/800W |
| Dimensions (H x W x D, mm) | 220 x 145 x 400 |
| Weight (kg) | 7 |
| Electrical Input | |
| Connection | (1) IEC-320-C14 |
| Input Voltage Range | 110~300VAC |
| Nominal Voltage | 208/220/230/240VAC |
| Frequency | 50/60Hz, auto-sensing |
| Frequency Range | 45-55Hz or 54-66Hz |
| Input Power Factor | 0.99 |
| THDI | < 5% with full load |
| Electrical Output | |
| Voltages | 220/230/240VAC |
| Output voltage regulation | <2 % |
| Voltage THD | <3% THD (Linear Load); <5% THD (Non-Linear Load) |
| Output Receptacles | (4) IEC-320-C13 |
| Overload Capacity | 1min @ 105%~110% load; 30s @ 110%~125% load |
| Power Factor | 0.99 |
| Output Frequency | 45-55Hz/54-66Hz |
| Load Crest Factor | 3:1 |
₹ 24000 / Piece Get Latest Price
| Brand | Eaton |
| Rated Power (Watts) | 1600 |
| Input Voltage | 110~300VAC |
| Output Voltage | 220/230/240VAC |
Minimum order quantity: 1 Piece
| General | |
| Topology | Online double-conversion |
| Configuration | Tower |
| Style Number | 9145 2000in XL |
| Part Number | 9145 2000in XL |
| Color | Black |
| Rating (VA/Watts) | 2000VA/1600W |
| Dimensions (H x W x D, mm) | 347 x 192 x 460 |
| Weight (kg) | 13 |
| Electrical Input | |
| Connection | (1) IEC-320-C20 |
| Input Voltage Range | 110~300VAC |
| Nominal Voltage | 208/220/230/240VAC |
| Frequency | 50/60Hz, auto-sensing |
| Frequency Range | 45-55Hz or 54-66Hz |
| Input Power Factor | 0.99 |
| THDI | < 5% with full load |
| Electrical Output | |
| Voltages | 220/230/240VAC |
| Output voltage regulation | <2 % |
| Voltage THD | <3% THD (Linear Load); <5% THD (Non-Linear Load) |
| Output Receptacles | (6) IEC-320-C13 |
| Overload Capacity | 1min @ 105%~110% load; 30s @ 110%~125% load |
| Power Factor | 0.99 |
| Output Frequency | 45-55Hz/54-66Hz |
| Load Crest Factor | 3:1 |
₹ 68900 / Piece Get Latest Price
| Brand | Eaton |
| Type | Offline UPS |
| Input Voltage | 110~276VAC |
| Output Voltage | 208/220/230/240VAC |
| Rated Power (Watts) | 5400 |
| Application | Residential |
Minimum order quantity: 1 Piece
| General | |
| Topology | Online double-conversion |
| Configuration | Tower |
| Style Number | 9145 6Kin XL |
| Part Number | 9145 6Kin XL |
| Color | Black |
| Rating (VA/Watts) | 6000VA/5400W |
| Dimensions (H x W x D, mm) | 708 x 260 x 550 |
| Weight (kg) | 25.5 |
| Parallel Redundancy Capacity | Yes, up to 2 units |
| Electrical Input | |
| Connection | Hardwired - see manual for terminal block layout |
| Input Voltage Range | 110~276VAC |
| Nominal Voltage | 208/220/230/240VAC |
| Frequency | 50/60Hz, auto-sensing |
| Frequency Range | 45-55Hz or 54-66Hz |
| Input Power Factor | 0.99 |
| THDI | < 5% with R full load |
| Electrical Output | |
| Voltages | 208/220/230/240VAC |
| Output voltage regulation | <1 % |
| Voltage THD | 2% @ Linear Load; 5% @ Non-Linear Load |
| Output Receptacles | Hardwired - see manual for terminal block layout |
| Overload Capacity | 2min @ 105%~125% load; 30s @ 125%~150% load |
| Power Factor | 0.99@R full load |
| Output Frequency | 45-55Hz/54-66Hz |
| Load Crest Factor | 3:1 |
₹ 89000 / Piece Get Latest Price
| Brand | Eaton |
| Rated Power (Watts) | 9000 |
| Input Voltage | 110~276VAC |
| Output Voltage | 208/220/230/240VAC |
Minimum order quantity: 1 Piece
| General | |
| Topology | Online double-conversion |
| Configuration | Tower |
| Style Number | 9145 10KXL 31 |
| Part Number | 9145 10KXL 31 |
| Color | Black |
| Rating (VA/Watts) | 10000VA/9000W |
| Dimensions (H x W x D, mm) | 650 x 350 x 890 |
| Weight (kg) | 48.1 |
| Parallel Redundancy Capacity | Yes, up to 2 units |
| Electrical Input | |
| Connection | Hardwired - see manual for terminal block layout |
| Input Voltage Range | 110~276VAC |
| Nominal Voltage | 208/220/230/240VAC |
| Frequency | 50/60Hz, auto-sensing |
| Frequency Range | 45-55Hz or 54-66Hz |
| Input Power Factor | 0.99 |
| THDI | < 5% with R full load |
| Electrical Output | |
| Voltages | 208/220/230/240VAC |
| Output voltage regulation | <1 % |
| Voltage THD | 2% @ Linear Load; 5% @ Non-Linear Load |
| Output Receptacles | Hardwired - see manual for terminal block layout |
| Overload Capacity | 2min @ 105%~125% load; 30s @ 125%~150% load |
| Power Factor | 0.99@R full load |
| Output Frequency | 45-55Hz/54-66Hz |
| Load Crest Factor | 3:1 |
₹ 140000 / Piece Get Latest Price
| Brand | Eaton |
| Rated Power (Watts) | 13500 |
| Input Voltage | 110~276VAC |
| Output Voltage | 208/220/230/240VAC |
Minimum order quantity: 1 Piece
₹ 162000 / Piece Get Latest Price
| Brand | Eaton |
| Rated Power (Watts) | 18000 |
| Input Voltage | 110~276VAC |
| Output Voltage | 208/220/230/240VAC |
Minimum order quantity: 1 Piece
| General | |
| Topology | Online double-conversion |
| Configuration | Tower |
| Style Number | 9145 20KXL 31 |
| Part Number | 9145 20KXL 31 |
| Color | Black |
| Rating (VA/Watts) | 20000VA/18000W |
| Dimensions (H x W x D, mm) | 650 x 350 x 890 |
| Weight (kg) | 58.1 |
| Parallel Redundancy Capacity | Yes, up to 2 units |
| Electrical Input | |
| Connection | Hardwired - see manual for terminal block layout |
| Input Voltage Range | 110~276VAC |
| Nominal Voltage | 208/220/230/240VAC |
| Frequency | 50/60Hz, auto-sensing |
| Frequency Range | 45-55Hz or 54-66Hz |
| Input Power Factor | 0.99 |
| THDI | < 5% with R full load |
| Electrical Output | |
| Voltages | 208/220/230/240VAC |
| Output voltage regulation | <1 % |
| Voltage THD | 2% @ Linear Load; 5% @ Non-Linear Load |
| Output Receptacles | Hardwired - see manual for terminal block layout |
| Overload Capacity | 5min @ 100%~110% load; 1min @ 110%~130% load |
| Power Factor | 0.99@R full load |
| Output Frequency | 45-55Hz/54-66Hz |
| Load Crest Factor | 3:1 |
₹ 15000 / Piece Get Latest Price
| Power | 1 kVA - 3 kVA at 0.8pf ; 6 kVA - 20 kVA at 0.9pf |
| Phase | Single Phase To Single Phase, Three Phase To Three Phase |
| Input Voltage | 220/230/240VAC |
| Output Voltage | 230VAC |
Minimum order quantity: 1 Piece
| Topology | Online double-conversion |
| Configuration | Tower |
| Style Number | 9145 1000in XL |
| Part Number | 9145 1000in XL |
| Color | Black |
| Rating (VA/Watts) | 1000VA/800W |
| Dimensions (H x W x D, mm) | 220 x 145 x 400 |
| Weight (kg) | 7 |
K. Periasamy (Proprietor)
Kongu Engineers
2/12, Appadurai Street, Off Thiruvalluvar Salai
Chennai - 600018, Tamil Nadu, India