Get Best Quote
![]() | Kongu Engineers
Teynampet, Chennai, Tamil Nadu GST No. 33AFIPP3690N1ZW |
Approx. 12,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Battery Type | Tubular Battery |
Warranty | 4.5 Years |
Usage | Industrial, Home |
Capacity (Ah) | 150 |
Brand | Amaron |
Filled Weight | 65Kg |
Technology | Tubular |
Backup Time | 3 to 20 Hours |
Battery Condition | New |
Country of Origin | Made in India |
Voltage | 12 V |
Weight(Kg) | 55 |
Approx. 12,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Warranty | 54 Months |
Battery Type | Tubular Battery |
Voltage | 12 V |
Brand | Amaron |
Filled Weight | Customize |
Technology | Customize |
Backup Time | Customize |
Battery Condition | New |
Country of Origin | Made in India |
Approx. 12,800 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Battery Type | Inverter Battery, UPS Battery, Tubular Battery |
Capacity (Ah) | 150 |
Usage | Home, Industrial |
Weight(Kg) | 55 |
Warranty | 48 Months |
Voltage(Volt) | 12 |
Approx. 15,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Amaron |
Capacity (Ah) | 200 |
Filled Weight | 75Kg |
Battery Type | Tubular Battery |
Warranty | 4.5 years |
Usage | Industrial, Home |
Weight(Kg) | 65 |
Voltage(Volt) | 12 |
Approx. 13,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Battery Type | Inverter Battery, Tubular Battery |
Capacity (Ah) | 165 |
Voltage | 12 |
Usage | Home |
Approx. 13,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Usage | Home |
Battery Type | Inverter Battery, Tubular Battery |
Capacity (Ah) | 165 |